Musculoskeletal
Doctors as patients
Now you truly know what it feels like.
MediMaps
| MediMap | Version | Date | Picture | VUE |
|---|---|---|---|---|
| Arthritis | 0.5 | 1 - 6 - 2011 | download | download |
| Bone & joint infection | 0.3 | 1 - 6 - 2011 | download | download |
| Gout | 0.4 | 1 - 6 - 2011 | download | download |
| Metabolic bone disease | 0.4 | 1 - 6 - 2011 | download | download |
| Muscle disease | 0.1 | 8 - 1 - 2014 | download | download |
| Osteoarthritis | 0.3 | 1 - 6 - 2011 | download | download |
| Rheumatoid arthritis | 0.4 | 1 - 6 - 2011 | download | download |
Achilles tendinopathy =
“Sorry, the file you have requested does not exist.”
Hi Nicolas.
Thanks for highlighting. I’ve actually just removed it.
As you will know, I’m working on a major new project for the website = making hundreds of medical mindmaps to use for real patient contact.
I’ll try to add an achilles tendinopathy mindmap.