Respiratory for med students
Another excellent audio/visual tutorial to learn about lung sounds.
Two crystal clear explanations:
MediMaps
MediMap | Version | Date | Picture |
---|---|---|---|
Asthma | 0.4 | 01 - 06 - 2011 | download |
Bronchiectasis | 0.3 | 01 - 06 - 2011 | download |
COPD | 0.4 | 30 - 06 - 2012 | download |
Cystic fibrosis | 0.2 | 01 - 06 - 2011 | download |
Lung cancer | 0.3 | 01 - 06 - 2011 | download |
Pneumonia | 0.6 | 01 - 06 - 2011 | download |
Pulmonary embolism | 0.5 | 01 - 06 - 2011 | download |
Tuberculosis | 0.1 | 04 - 09 - 2011 | download |
I don’t think your link to the pneumonia download is working since it takes me to the PE picture.
Fixed. Thanks for letting me know.