Gastrointestinal for med students
An excellent tutorial about hepatitis.
MediMaps
MediMaps | Version | Date | Picture |
---|---|---|---|
Acute liver failure | 0.4 | 20 - 6 - 2012 | download |
Anal disease | 0.2 | 1 - 6 - 2011 | download |
Cancer | 0.2 | 1 - 6 - 2011 | download |
Diverticulae | 0.1 | 22 - 1 - 2011 | download |
Gastric disease | 0.2 | 31 - 5 - 2011 | download |
Infection | 0.1 | 28 - 5 - 2010 | download |
Inflammatory bowel disease | 0.4 | 1 - 6 - 2011 | download |
Liver disease (acute) | 0.2 | 1 - 6 - 2011 | download |
Liver disease (chronic) | 0.5 | 1 - 6 - 2011 | download |
Jaundice | 0.2 | 1 - 6 - 2011 | download |
Obstruction | 0.3 | 22 - 1 - 2011 | download |
Pancreas (a) | 0.4(a) | 1 - 6 - 2011 | download |
Pancreas (b) | 0.4(b) | 1 - 6 - 2011 | download |
Small bowel disease | 0.2 | 1 - 6 - 2011 | download |
Upper GI bleed | 0.1 | 22 - 1 - 2011 | download |
Stoma : Link broken
All fixed. Thanks Nicolas.